super electromagnetic compatibility
real-time angular rate output
horizontal azimuth and attitude angle output
long life, strong stability
all solid state
compact and lightweight design
rs485 output optional
tl735g | parameters |
azimuth measurement axis | z-axis azimuth angle ±180° |
acquisition bandwidth | >100hz |
azimuth resolution | 0.01° |
azimuth accuracy | <0.5° |
non-linear | 0.1% of fs |
pitch accuracy | 0.1° rms |
roll accuracy | dynamic 0.5°, static 0.1° rms |
tilt resolution | 0.01° |
tilt range | roll ± 180º, pitch ± 90º |
gyro angular rate | ±125 °/s (other angular rates can be customized) |
acceleration range | ±2g |
acceleration resolution | 0.1° |
acceleration accuracy | 0.5mg |
default data output type | euler angle |
default azimuth measurement range (data output type is euler angle) | ±180° |
start time | 5s (stationary) vibration <10mg |
input voltage | 9~36v, default 24vdc, 12ma |
current | 40ma |
operating temperature | -40℃ ~ 85℃ |
storage temperature | -40 ℃~ 125℃ |
vibration | 5g~10g |
impact | 200g pk,2ms,½sine |
life span | 10 years |
start time | 5-6 seconds, stand still (acceleration <0.01g) |
maximum sampling rate | 100 times/sec |
serial communication rate | default 9600 baud rate |
output signal | rs485 |
mtbf | ≥50000 hours/time |
insulation resistance | ≥100 megohm |
impact resistance | 100g@11ms, 3 axial direction (half sinusoid) |
anti-vibration | 10grms、10~1000hz |
waterproof level | ip67 |
cable | standard 1-meter cable |
weight | 35g (not including cable) |
l40×w30×h14.5mm
l35×w25×h3.5mm
2 m3 screws
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.