azimuth angle output
strong vibration resistance
light weight
long life,strong stability
cost-effective
all solid state
compact & light design
can2.0a/can2.0b output optional
tl740d | parameters |
mesure range | azimuth angle (±180°) |
acquisition bandwidth | >100hz |
resolution | 0.01° |
azimuthaccuracy | <0.1°/min |
positional accuracy | <2mm/m(converted from angle accuracy) |
nonlinear | 0.1% of fs |
max angle rate | 150°/s |
accelerometer range | ±4g |
acceleroemter resultuion | 0.001g |
acceleroemter accuracy | 5mg |
starting time | 5s(static) |
input voltage | 9v~36v |
current | 60ma(12v) |
working temp. | -40 ~ 85℃ |
storage temp. | -40 ~ 85℃ |
vibration | 5g~10g |
impact | 200g pk,2ms,½sine |
working life | 10 years |
output rate | 1hz~100hz can set |
output signal | can2.0a / can2.0b |
mtbf | ≥50000 hours /times |
insulation resistance | ≥100 megohm |
impact resistance | 100g@11ms、3 axial direction (half sinusoid) |
anti-vibration | 10grms、10~1000hz |
protecting | ip67 |
weight | 130g(without cable) |
l60×w60×h27.5mm
l49×w50×h3mm
4 m4 screws
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.