single/dual axis
accuracy: 0.1°
rs232 set alarm angle
switch/replay output
resolution: 0.01°
positive/negative output
lca341 / lca342 | conditions | parameter | unit |
measure range |
| ±15 | ° |
measure axis |
| x/x y | axis |
resolution |
| 0.05 | ° |
measure accuracy |
| 0.1 | ° |
long-term stability |
| 0.05 | ° |
zero temp. coeffiecient | -40~85℃ | ±0.006 | °/℃ |
temp. sensitivity coefficient | -40~85℃ | ≤100 | ppm/℃ |
power on time | 0.1 | s | |
response time | 0.2 | s | |
electromagnetic compatibility | according to en61000 and gbt17626 | ||
mtbf | ≥50000hours/times | ||
insulation resistance | ≥100mω | ||
impact resistance | 100g@11ms、3 axial direction (half sinusoid) | ||
anti-shock | 10grms、10~1000hz | ||
protection grade | direct lead ip67; aviation plug ip65 | ||
cables | 1m, durable, grease proof, wide temperature, shield cable, 4*0.4 mm2 | ||
weight | 140g(without cable) |
l76×w60×h36mm
l48×w48×h6mm
4 m4 screws
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.