best accuracy:<0.005°
repeatability:0.003°
angle resolution:0.001°
maximum measure range:±30°
absolute/relative measurement can switch
data store function
user can set the alarm value by himself
parameter | dmi810 | dmi820 | unit | ||
meausre axis | single axis | daul axis | axis | ||
angle measure range | ±15 ° | ±30 ° | ±15 ° | ±30 ° | ° |
angle measurement accuracy(full range) | <0.005 | <0.01 | <0.005 | <0.01 | ° |
angle measure resolution | 0.001 | 0.001 | 0.001 | 0.001 | ° |
mm/m measure range | 267 | 577 | 267 | 577 | mm/m |
mm/m measure accuracy | 0.1 | 0.2 | 0.1 | 0.2 | mm/m |
mm/m measure resolution | 0.02 | 0.02 | 0.02 | 0.02 | mm/m |
repeatability | 0.003 | 0.003 | 0.003 | 0.003 | ° |
measurement mode | angle、degree/minute/second、mm/m three modes can be set | ||||
working temperature | -10°~ 70℃ | ||||
working humidity | 85%rh | ||||
power supply | 3.7v charging lithium battery | ||||
ideal charging time | 5h | ||||
battery continuous working time | 11h | ||||
equipped with pc software | vc software | ||||
data output signal | standard usb connector, rechargeable | ||||
connect plug in | standard usb connector, rechargeable | ||||
shock resistance | 10g@11ms、3 axial direction (half sinusoid) | ||||
shock impact | 10grms、10~100hz | ||||
waterproof grade | ip54 | ||||
material | aluminum alloy anodizing | ||||
lcd | 64 true colors night vision display screen | ||||
lcd visible area size | l57.6*w43.2mm | ||||
size | l109*w77*h27mm | ||||
weight | ≤350g |
l109×w77×h27mm
two-sided strong magnetic adsorption installation
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.