measured accuracy: <0.005°
angular resolution: 0.001°
filter frequency optional
measure range: ±30°
with data storage function
alarm angle can be set
3 measurement modes are available (angle, degree, minute, second, mm/m)
parameter | dmi815 | dmi825 | unit | ||
meausre axis | single axis | single axis | dual axis | dual axis | axis |
angle measurement range | ±15° | ±30° | ±15° | ±30° | ° |
angle measurement accuracy | <0.005 | <0.01 | <0.005 | <0.01 | ° (full scale) |
angle measurement resolution | 0.001 | 0.001 | 0.001 | 0.001 | ° |
mm/m measuring range | 267 | 577 | 267 | 577 | mm/m |
mm/m measurement accuracy | 0.1 | 0.2 | 0.1 | 0.2 | mm/m |
mm/m measurement resolution | 0.02 | 0.02 | 0.02 | 0.02 | mm/m |
repeatability | 0.003 | 0.003 | 0.003 | 0.003 | ° |
3 measurement modes | angle, degrees, minutes, seconds, mm/m | / | |||
lcd | 64 true colors night vision display screen | / | |||
lcd visible area size | l57.6*w43.2 | mm | |||
working temperature | -10℃~ 70℃ | ℃ | |||
working humidity | 85 | %rh | |||
power supply | 3.7vrechargeable lithium battery | v | |||
ideal charging time | 5 | hour | |||
battery continuous working time | 11 | hour | |||
data output signal | usb1.1(virtual serial device) | / | |||
pc software | vcapplication | / | |||
connector | standard usb connector, rechargeable | / | |||
shock resistance | 10g@11ms、3 axial direction (half sinusoid) | g | |||
shock impact | 10grms、10~100hz | g | |||
waterproof grade | ip54 | / | |||
material | anodized aluminum alloy | / | |||
size | l117*w75*h27mm | mm | |||
weight | 300 | g |
l117×w75×h27mm
l107×h4mm
2 m4 screws
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.