single-axis inclination measurement
measure range :±1~±60° optional
high resolution: 0.001°
can open output mode
highly anti-vibration performance >2000g
wide voltage input: 9~36v
wide temperature working: -40~ 85℃
aca616t-can open is a full-temperature compensated high-precision single-axis inclinometer developed by rion technology on the basis of high-precision inclination platform. its good temperature stability can be used in a wide temperature environment of -40 ~ 85 ° in addition, the system has a built-in high-precision 24it a / d converter, and through a 5-level conversion algorithm, it can measure the tilt and pitch angle of the sensor output relative to the horizontal plane. output protocol can open. the characteristics of non-contact installation make this product have good system integration. just fix the sensor on the surface of the measured object with a screwdriver, the attitude and inclination of the object can be automatically calculated. it has strong ability to withstand shock and vibration, and has a great competitive advantage among domestic counterparts. it is specifically aimed at the industrial fields that high-end users require.
aca616t-c1 | conditions | parameters | unit | ||
measure range | | ±10 | ±30 | ±60 | ° |
measureaxis | | x | x | x | axis |
resolution | | 0.001 | 0.001 | 0.001 | ° |
measure accuracy | @25℃ | 0.003 | 0.01 | 0.02 | ° |
long term stability | | 0.01 | 0.02 | 0.03 | ° |
zero temp.coefficient | -40~ 85℃ | ±0.0004 | ±0.0004 | ±0.0004 | °/℃ |
sensitivity temp-coeffi | -40~ 85℃ | ≤50 | ≤50 | ≤50 | ppm/℃ |
power on time | | 0.5 | 0.5 | 0.5 | s |
response time | | 0.02 | 0.02 | 0.02 | s |
output rate | 10hz、20hz can be setting | ||||
interface type | can open | ||||
emc | according to en61000 and gbt17626 | ||||
mtbf | ≥50000 hours/times | ||||
insulation resistance | ≥100mω | ||||
shockproof | 100g@11ms、3 axial direction (half sinusoid) | ||||
anti-vibration | 10grms、10~1000hz | ||||
protection grade | ip67 | ||||
cables | standard configuration: 2m length, wear-resistant, wide temperature, shielded cable 5p * 5.7mm aviation connector | ||||
weight | 235g(without cable) |
parameters | conditions | min | standard | max | unit |
---|---|---|---|---|---|
power supply | standard | 9 | 12、24 | 36 | v |
customized | | other voltage | | v | |
working current | no load | | 50 | | ma |
working temperature | | -40 | | 85 | ℃ |
store temperature | | -40 | | 85 | ℃ |
l92×w48×h36mm
l82×w38×h6mm
4 m4 screws/2 m3 positioning pins
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.