dual-axis inclinometer
measureg range :±1~±30° optional
resolution: 0.0005°
output mode rs232/rs485/rs422/ttl are optional
highly anti-vibration performance >2000g
wide voltage input: 9~36v
wide temperature working: -40~ 85℃
aca826t is a full-temperature compensated high-precision dual-axis modbus output inclinometer professionally developed by ruifen technology for high-precision level measurement and leveling. the high-resolution 0.0005° can completely replace the traditional high-precision level. digital signal transmission, supporting professional computer software, accurate data measurement and recording, output interface rs232, rs485, rs422, ttl optional. the characteristics of non-contact installation make the aca816t have super strong system integration, easy installation, just fix the sensor on the surface of the measured object with screws, the horizontal angle of the object can be automatically calculated, simple to use. it has strong resistance to external electromagnetic interference and strong ability to withstand shock and vibration. it has a great competitive advantage among domestic counterparts.
aca826t | conditions | parameters | unit | |||
measure range | | ±03 | ±10 | ±15 | ±30 | ° |
measure axis | | xy | xy | xy | x/xy | axis |
resolution | | 0.0005 | 0.0005 | 0.0005 | 0.0005 | ° |
measure accuracy | @25℃ | 0.002 | 0.003 | 0.005 | 0.01 | ° |
long term stability | | 0.01 | 0.01 | 0.02 | 0.02 | |
zero temp coefficient | -40~85° | ±0.0002 | ±0.0002 | ±0.0002 | ±0.0002 | °/℃ |
sensitivity temp coefficient | -40~85° | ≤50 | ≤50 | ≤50 | ≤50 | ppm/℃ |
power on time | | 0.5 | 0.5 | 0.5 | 0.5 | s |
response time | | 0.02 | 0.02 | 0.02 | 0.02 | s |
output rate | 5hz、15hz、35hz、50hz can be setting | |||||
ouput signal | rs232/rs485/rs422/ttl | |||||
emc | according to en61000 and gbt17626 | |||||
mtbf | ≥50000hours/times | |||||
insulation resistance | ≥100m | |||||
shockproof | 100g@11ms、times/axis(half sinusoid) | |||||
anti-vibration | 10grms、10~1000hz | |||||
protection grade | ip67 | |||||
cables | standard 1m length、wearproof、wide temperature、 shielded cables4*0.4mm2 air-plug connector | |||||
weight | 235g(without cable ) |
parameters | conditions | min | standard | max | unit |
---|---|---|---|---|---|
power supply | standard | 9 | 12、24 | 36 | v |
customized | | other voltage | | v | |
working current | 12v | | 40 | | ma |
24v | | 22 | | ma | |
working temperature | | -40 | | 85 | ℃ |
store temperature | | -40 | | 85 | ℃ |
l92×w48×h36mm
l82×w38×h6mm
4 m4 screws/2 m3 positioning pins
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.