three axes (x, y, z)
output signal: rs232; rs485; ttl
power supply voltage: 9~36v
shock resistance: 2000g
operating temperature: -40℃~ 85℃
storage temperature: -40℃ ~ 85℃
excellent deviation stability, good environmental performance (shock, vibration and temperature)
akm392 triaxial accelerometer is a widely used acceleration sensor independently developed and produced by rion technology, which can be applied to vibration testing, impact testing and other fields. the product adopts digital interface output, rs232/485/ttl is optional, and different address codes can be set. multiple sensors are connected in series for a long distance, which is convenient for multi-point measurement and data analysis. the akm392 is a monocrystalline silicon capacitive sensor consisting of a micromachined silicon chip, a low-power asic for signal conditioning, a microprocessor for storing compensation values, and a temperature sensor. this product has low power consumption, solid structure and stable output after calibration. the new electronic configuration provides solid state power for reset, providing protection against over-current. the long-term stability and deviation of the scale factor are typically less than 0.1% over the full scale range. this product has the characteristics of solid structure, low power consumption and excellent deviation stability, which ensures stable output reliability.
akm392 | parameter | unit | |||||
measure range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
deviation calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
measure axis | x,y,z | x,y,z | x,y,z | x,y,z | x,y,z | x,y,z | axis |
power on/off repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg (max) |
temp. coefficient of deviation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | %/℃ (typical) |
resolution/threshold (@ 1hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg (max) |
nonlinearity | <0.5 | <0.8 | <1 | <1 | <1 | <1 | % fs (max) |
bandwidth (3db) | 500 | 500 | 500 | 500 | 500 | 500 | hz |
cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
transverse vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√hz |
resonant frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | khz |
automatic output rate of 68 protocol | 5hz、10hz、25hz、50hz、100hz、200hz、500hz、1000hz | ||||||
modbus automatic output rate | 10hz、25hz、50hz | ||||||
output interface | rs232/rs485/ttl | ||||||
communication protocol | reifen 68 protocol and modbus rtu protocol | ||||||
reliability | mil-hdbk-217, class ii | ||||||
impact resistance | 100g @ 11ms, triaxial (half sine wave) | ||||||
recovery time | < 1ms (1000g, 1/2 sin 1ms, impact on i-axis) | ||||||
vibration | 20g rms, 20-2000hz (random noise, o, p, i 30 min per axis) | ||||||
input (vdd _ vss) | 9-36 vdc | ||||||
operating current consumption | <60ma @ 12 vdc | ||||||
protection | ip67 | ||||||
material | aerospace aluminum | ||||||
weight | product net weight: ≤116g, magnetic base: ≤50g | ||||||
size | product size: l36 × w32 × h24mm size of magnetic adsorption base plate: l36 × w32 × h7mm |
l36×w32×h24mm
l29×25×4mm
4 m4 screws
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.