full-system multi-frequency high-precision rtk board, which can be used as a mobile station or base station
support bds b1/b2 gpsl1/l2 glonass l1/l2 galileo e1/e5b
46x71mm compact board, interface compatible with mainstream boards, weight 21g
positioning and simultaneous output, data output rate above 20hz
rtk re-capture speed within 1s, support hot start
when used as a mobile station, the differential input rtcm format is adaptively recognized without specifying a differential data input type. supporting network functions, supporting chihiro sdk.
system accuracy | directional accuracy | 0.2° (1σ, satellite signal is good, baseline length ≥1m) |
frequency point | bds b1/b2;gps l1/l2 ;glonass l1/l2;galileo e1/e5b* | |
single point positioning accuracy (rms) | single point plane: 1.5m (good satellite signal) | |
single point elevation: 3m (good satellite signal) | ||
dgps accuracy (rms) | single point plane: 0.4m (good satellite signal) | |
single point elevation: 0.8m (good satellite signal) | ||
rtk positioning accuracy (rms) | single point plane: 1cm 1ppm (good satellite signal) | |
single point elevation: 1.5cm 1ppm (good satellite signal) | ||
vertical: ± (20 1 × 10 - 6 × d) mm | ||
timing accuracy | gps 20ns | |
bds 20ns | ||
gps bds 15ns | ||
speed measurement accuracy | 0.03m/s(95%) | |
acceleration | 4g | |
overload | 15g | |
rtk initialization | rtk initialization time | <5s (baseline length <20km) initialization reliability: > 99.9% |
e-rtk initialization (baseline length <100km) | rtk initialization time: <1s | |
(baseline length <100km) | initialization reliability: > 99.9% | |
signal track | cold start | <40s |
warm start | <25s | |
hot start | <10s | |
signal recapture | <1s | |
interface characteristics | interface mode | ttl/rs232 |
baud rate | 115200bps (default) | |
electrical parameters | supply voltage | 12vdc rated(11~36vdc) |
rated power | ≤3w | |
environmental parameters | operating temperature | -40℃~ 75℃ |
storage temperature | -45℃~ 85℃ | |
humidity | 95% no condensation | |
physical characteristics | physical size | 110mm×65mm×40mm |
weight | ≤200g (without antenna and cable) | |
i/o interface | 5-pinaviation plug | |
data update rate | raw data update rate | 20hzoptional |
height | unlimited | |
speed | unlimited | |
protocol format | nmea-0813;unicore* |
l120×w84×h43mm
l110×74mm
4 m3 screws
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.