dual-axis inclinometer
measure range :±1~±90° optional
wide voltage input: 9~36v
wide temperature working: -40~ 85℃
resolution: 0.001°
highly anti-vibration performance >2000g
ip67 protection class
hca526t is a high accuracy inclinometer launched by rion company, inherit the stability of the sca series, while the accuracy be effectively improved, and the temperature drift performance with much more excellence , in addition the system with built-in high-precision 16bit a / d differential converter, meanwhile through 5 filtering algorithm, which can measure the angle of sensor output relative to the horizontal tilt and pitch tilt. the output interface rs485 / rs232 / rs422 / ttl are optional.because of built in adi company’s high precision digital temperature sensor that can correct the sensor temperature drift in accordance with the changes of the built-in temperature sensor(temperature output are optional), to ensure high repeatability of the product in the low-temperature and high-temperature environment. the output frequency response most up to 100hz, for higher response frequency division we can customize according to the user requests. the products are truly industrial-grade products, reliable performance, scalability. suitable for a variety of harsh industrial control environment.
hca526t | condition | parameters | unit | |||
measure range | | ±10 | ±30 | ±60 | ±90 | ° |
measure axis | | xy | xy | xy | xy | axis |
resolution | | 0.001 | 0.001 | 0.001 | 0.001 | ° |
measureaccuracy | @25℃ | 0.005 | 0.01 | 0.02 | 0.05 | ° |
long term stability | | 0.01 | 0.02 | 0.05 | 0.08 | ° |
zero temp.coefficient | -40~85℃ | ±0.002 | ±0.002 | ±0.002 | ±0.002 | °/℃ |
sensitivity temp-coeffi | -40~85℃ | ≤50 | ≤50 | ≤50 | ≤100 | ppm/℃ |
power on time | | 0.5 | 0.5 | 0.5 | 0.5 | s |
response time | | 0.02 | 0.02 | 0.02 | 0.02 | s |
response frequency | 5hz、15hz、35hz、50hz | |||||
output signal | rs232/rs485/rs422/ttl/can/modbus | |||||
emc | according toen61000 andgbt17626 | |||||
mtbf | ≥50000hours/times | |||||
insulation resistance | ≥100mω | |||||
shockproof | 100g@11ms、3 axial direction (half sinusoid) | |||||
anti-vibration | 10grms、10~1000hz | |||||
protection grade | ip67 | |||||
cables | standard 1 meter length, wear-resistant, wide temperature, shielded cable 4 * 0.4mm2 aviation connector | |||||
weight | ≤210gg(without cable) |
parameters | conditions | min | standard | max | unit |
supply voltage | standard | 9 | 12、24 | 36 | v |
customizable | | other voltage | | v | |
working current | no load | | 50 | | ma |
operating temp. | | -40 | | 85 | ℃ |
storage temp. | | -40 | | 85 | ℃ |
l90×w59.7×h34mm
l79×w29×h6mm
3 m4 screws
* please contact the online sales engineer to obtain the product specification of rion, or email sales@rion-tech.net to obtain it.